Mole a Disco
Art. 7000G Orig. H. SEBALD
In elettrocorindone. COLORE GRIGIO.
Ottime mole adatte per tutti i lavori promiscui d’officina. Indicate per ferro, acciai laminati, acciai forgiati, acciai fusi, ghise non acciaiose, ghise malleabili.
Grane: G (grossa 36/specifica 10A36PVS) – M (media 60/specifica 10A60NVS) – F (fine 80/specifica 10A80MVS).
Durezza: media.
Cod. Art. | Ø e spessore | Grana | Ø foro | Peso Art |
mm | mm | |||
7000G 100 16M | 100×16 | M | 13 | 0,28 |
7000G 100 16F | 100×16 | F | 13 | 0,28 |
7000G 125 16M | 125×16 | M | 16 | 0,437 |
7000G 125 16F | 125×16 | F | 16 | 0,437 |
7000G 125 20M | 125×20 | M | 16 | 0,54 |
7000G 125 20F | 125×20 | F | 16 | 0,54 |
7000G 150 20G | 150×20 | G | 16 | 0,78 |
7000G 150 20M | 150×20 | M | 16 | 0,78 |
7000G 150 20F | 150×20 | F | 16 | 0,78 |
7000G 150 25G | 150×25 | G | 16 | 0,983 |
7000G 150 25M | 150×25 | M | 16 | 0,983 |
7000G 150 25F | 150×25 | F | 16 | 0,983 |
7000G 175 25G | 175×25 | G | 20 | 1,338 |
7000G 175 25M | 175×25 | M | 20 | 1,338 |
7000G 175 25F | 175×25 | F | 20 | 1,338 |
7000G 200 20G | 200×20 | G | 20 | 1,398 |
7000G 200 20M | 200×20 | M | 20 | 1,398 |
7000G 200 20F | 200×20 | F | 20 | 1,398 |
7000G 200 25G | 200×25 | G | 20 | 1,748 |
7000G 200 25M | 200×25 | M | 20 | 1,748 |
7000G 200 25F | 200×25 | F | 20 | 1,748 |
7000G 200 30G | 200×30 | G | 20 | 2,097 |
7000G 200 30M | 200×30 | M | 20 | 2,097 |
7000G 200 30F | 200×30 | F | 20 | 2,097 |
7000G 250 25G | 250×25 | G | 25 | 2,63 |
7000G 250 25M | 250×25 | M | 25 | 2,63 |
7000G 250 25F | 250×25 | F | 25 | 2,63 |
7000G 250 30G | 250×30 | G | 25 | 3,156 |
7000G 250 30M | 250×30 | M | 25 | 3,156 |
7000G 250 30F | 250×30 | F | 25 | 3,156 |
7000G 300 30G | 300×30 | G | 30 | 4,545 |
7000G 300 30M | 300×30 | M | 30 | 4,545 |
7000G 300 40G | 300×40 | G | 30 | 6,06 |
7000G 300 40M | 300×40 | M | 30 | 6,06 |
7000G 350 40G | 350×40 | G | 30 | 8,248 |
7000G 350 40M | 350×40 | M | 30 | 8,248 |
7000G 400 40G | 400×40 | G | 40 | 10,773 |
7000G 400 40M | 400×40 | M | 40 | 10,773 |
7000G 400 50G | 400×50 | G | 40 | 13,466 |
7000G 400 50M | 400×50 | M | 40 | 13,466 |
7000G 500 50G | 500×50 | G | 50 | 21 |
7000G 500 50M | 500×50 | M | 50 | 21 |
(Per codici diversi da 7000G 100 16M chiedere prezzi)